PTFE G200
Productos disponibles:
- Tubos y barras extruidas
- Planchas selladas
- Cintas selladas
- Productos terminados.
MAIN PROPERTIES
Property | u.m. | Method |
| |||||||||||||||||||
Density | g/cm3 | ASTM D792 | ||||||||||||||||||||
Tensile strength | N/mm2 | ISO 527 | ||||||||||||||||||||
Elongation at break | % | ISO 527 | ||||||||||||||||||||
Compressive strength at 1% deformation | N/mm2 | ASTM D695 | ||||||||||||||||||||
Coefficient of friction (dynamic) | / | ASTM D1894 | ||||||||||||||||||||
Service temperature (min - max) | °C | / | ||||||||||||||||||||
PRODUCTIVE CAPABILITY
Productive Capability means the entire range of sizes for each specific type of semi-finished product, which Guarniflon® has the capability of producing.Guarniflon® has decided to keep tolerances unilaterally positive in order to guarantee customers the compliance with demanded nominal values.
On customers’ request, Guarniflon® is in a position to manufacture semi-finished products of size different from the standardized ones.
In this case, their tolerances, as shown in this catalogue, are to be regarded as mere indications.