Juntas tòricas

Juntas Tóricas

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-4 1,78 1.78 .070 .070
-5 2,57 1.78 .101 .070
-6 2,9 1.78 .114 .070
-7 3,68 1.78 .145 .070
-8 4,47 1.78 .176 .070
-9 5,28 1.78 .176 .070
-10 6,07 1.78 .239 .070
-11 7,65 1.78 .301 .070
-12 9,25 1.78 .364 .070
-13 10,82 1.78 .426 .070
-14 12,42 1.78 .489 .070
-15 14 1.78 .551 .070
-16 15,6 1.78 .614 .070
-17 17,17 1.78 .676 .070
-18 18,77 1.78 .739 .070
-19 20,35 1.78 .801 .070
-20 21,95 1.78 .864 .070
-21 23,52 1.78 .926 .070
-22 25,12 1.78 .989 .070
-23 26,7 1.78 1.051 .070
-24 28,3 1.78 1.114 .070
-25 29,87 1.78 1.176 .070
-26 31,47 1.78 1.239 .070
-27 33,05 1.78 1.301 .070
-28 34,65 1.78 1.364 .070
-29 37,82 1.78 1.489 .070
-30 41 1.78 1.614 .070
-31 44,17 1.78 1.739 .070
-32 47,35 1.78 1.864 .070
-33 50,52 1.78 1.989 .070
-34 53,7 1.78 2.114 .070
-35 56,87 1.78 2.239 .070
-36 60,05 1.78 2.364 .070
-103 2,06 2,62 .081 .103
-104 2,84 2,62 .112 .103
-105 3,63 2,62 .143 .103
-106 4,42 2,62 .174 .103
-107 5,23 2,62 .206 .103
-108 6,02 2,62 .237 .103

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-109 7,59 2,62 .299 .103
-110 9,19 2,62 .362 .103
-111 10,77 2,62 .424 .103
-112 12,37 2,62 .487 .103
-113 13,94 2,62 .549 .103
-114 15,54 2,62 .612 .103
-115 17,12 2,62 .674 .103
-116 18,72 2,62 .737 .103
-117 20,3 2,62 .799 .103
-118 21,89 2,62 .862 .103
-119 23,47 2,62 .924 .103
-120 25,07 2,62 .97 .103
-121 26,64 2,62 1.049 .103
-122 28,24 2,62 1.112 .103
-123 29,82 2,62 1.174 .103
-124 31,42 2,62 1.237 .103
-125 32,99 2,62 1.299 .103
-126 34,59 2,62 1.362 .103
-127 36,17 2,62 1.424 .103
-128 37,77 2,62 1.487 .103
-129 39,34 2,62 1.549 .103
-130 40,94 2,62 1.612 .103
-131 42,52 2,62 1.674 .103
-132 44,12 2,62 1.737 .103
-133 45,69 2,62 1.799 .103
-134 47,3 2,62 1.862 .103
-135 48,9 2,62 1.925 .103
-136 50,47 2,62 1.987 .103
-137 52,07 2,62 2.050 .103
-138 53,64 2,62 2.112 .103
-139 55,25 2,62 2.175 .103
-140 56,82 2,62 2.237 .103
-141 58,42 2,62 2,03 .103
-201 4,34 3,53 .171 .139
-202 5,94 3,53 .234 .139
-203 7,52 3,53 .296 .139
-204 9,12 3,53 .359 .139
-205 10,69 3,53 .421 .139
-206 12,29 3,53 .484 .139

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-207 13,87 3,53 .546 .139
-208 15,47 3,53 .609 .139
-209 17,04 3,53 .671 .139
-210 18,64 3,53 .734 .139
-211 20,22 3,53 .796 .139
-212 21,82 3,53 .859 .139
-213 23,39 3,53 .921 .139
-214 25 3,53 .984 .139
-215 26,57 3,53 1.046 .139
-216 28,17 3,53 1.109 .139
-217 29,74 3,53 1.171 .139
-218 31,34 3,53 1.234 .139
-219 32,92 3,53 1.296 .139
-220 34,52 3,53 1.359 .139
-221 36,09 3,53 1.421 .139
-222 37,69 3,53 1.484 .139
-223 40,87 3,53 1.609 .139
-224 44,04 3,53 1.734 .139
-225 47,22 3,53 1.859 .139
-226 50,39 3,53 1.984 .139
-227 53,57 3,53 2.109 .139
-228 56,74 3,53 2.234 .139
-309 10,46 5,33 .412 .210
-310 12,07 5,33 .475 .210
-310 12,07 5,33 .475 .210
-311 13,64 5,33 .537 .210
-311 13,64 5,33 .537 .210
-312 15,24 5,33 .600 .210
-313 16,81 5,33 .662 .210
-314 18,42 5,33 .725 .210
-314 18,42 5,33 .725 .210
-315 19,99 5,33 .787 .210
-316 21,59 5,33 .850 .210
-317 23,16 5,33 .912 .210
-317 23,16 5,33 .912 .210

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-318 24,77 5,33 .975 .210
-319 26,34 5,33 1.037 .210
-320 27,94 5,33 1.1 .210
-320 27,94 5,33 1.1 .210
-321 29,51 5,33 1.162 .210
-321 29,51 5,33 1.162 .210
-322 31,12 5,33 1.225 .210
-323 32,69 5,33 1.287 .210
-324 34,29 5,33 01:35 .210
-325 37,47 5,33 1.475 .210
-325 37,47 5,33 1.475 .210
-326 40,64 5,33 1.6 .210
-327 43,82 5,33 1.725 .210
-328 46,99 5,33 1.85 .210
-329 50,17 5,33 1.975 .210
-330 53,34 5,33 02:01 .210
-901 4,7 1,42 .185 .056
-902 6,07 1,63 .239 .064
-903 7,65 1,63 .301 .064
-904 8,92 1,83 .351 .072
-905 10,52 1,83 .414 .072
-906 11,89 1,98 .468 .078
-907 13,46 2,08 .53 .082
-908 16,36 2,21 .644 .087
-909 17,93 2,46 .706 .097
-910 19,18 2,46 .755 .097
-911 21,92 2,95 .863 .116
-912 23,47 2,95 .924 .116
-913 25,04 2,95 .986 .116
-914 26,59 2,95 1.047 .116
-916 29,74 2,95 1.171 .116
-918 34,42 2,95 1.355 .116
-920 37,47 3 1.475 .116
-924 43,69 3 1.72 .116
-928 53,09 3 02:09 .116

NOTICIASy EVENTOS

Miércoles, 28 Febrero 2024 11:19

SUPPLIER ENGAGEMENT DAY – UK-FEBRUARY 28, 2024

1 day event in UK fully targeted to the Automotive segment, Maceplast UK with the GM Janine Ward and Guarniflon Technical Manager Giacomo Simoni joining the event.

Más información
Lunes, 19 Febrero 2024 13:01

Hannover Messe 2024 – Guarniflon will be there

Guarniflon is joining one of the most representative industrial shows in Europe, Hannover Messe, from 22 to 26 of April, taking part at the coolest event gathering more than 300 international companies related to hydrogen and fuel cells applications.

Más información